|
name  click to compare prices |
Air Liquide , Alm, Altal, Alux, Anios (64%), Aqua Lung, Aqualung International, Az?rus | Chemoxal | DinnoSant? | Electrocare Systems | Falck Medico, Fosoxy, FRO | Hede Nielsen, H?lium Services | LOCSA, Lurgi | Messer Griesheim | Omasa, Omasa (50%), Orkyn | Polargas | Sepal, Services Marine Industrie, Shuaiba Oxygen, Sidal, Sidergal, Sorgal, Sudac Air Service | Taema | VitalAire |
? Shop local, ethical and at the best price on Ethishop  |
|
|
|
shareholder | country | % | source |
|
year | business source |
2008 | Air Liquide is the largest maker of industrial gases in the world. | Bloomberg |
2006 | Air Liquide sells 24% of the industrial gas bought in the world, world's largest producer. | Les Echos |
2006 | Air Liquide produces 19% of the hydrogene consumed in the world, second-largest producer in the world. | Les Echos |
|
country | address & contact : production type incentive source |
South Africa | Complexe carbochimique de Sasol : Usine d'oxyg?ne Les Echos |
Algeria | Sidal : Production, Les Echos |
Benin | Soci?t? B?ninoise des Gaz Industriels : |
Cameroon | Soci?t? Camerounaise d?Oxyg?ne et d?Ac?tyl?ne : |
China | Tianjin : Oxyg?ne gazeux, azote et air comprim? Les Echos |
China | Shanghai : unit? de s?paration des gaz de l'air |
China | Wuxi : unit? de s?paration des gaz de l'air |
China | Hangzhou : Azote, oxyg?ne, argon AOF |
China | Air Liquide Shanghai : |
China | Hang Yang Air Liquide (62%) : |
China | Air Liquide Tianjin : |
Congo | Soci?t? Congolaise des Gaz Industriels : |
C?te d'Ivoire | Soci?t? Ivoirienne d?Oxyg?ne et d?Ac?tyl?ne (73%) : |
Egypt | Suez, Caire, Alexandrie : Les Echos |
Egypt | : Bourse de Bruxelles |
Gabon | Soci?t? Gabonaise d?Oxyg?ne et d?Ac?tyl?ne : |
Ghana | L?Air Liquide Ghana Ltd : |
India | Electrocare Systems : Production, Les Echos |
India | Air Liquide Engineering India (51%) : |
India | Air Liquide India Holding : |
Mali | Soci?t? Malienne des Gaz Industriels : |
Nigeria | Air Liquide Nigeria PLC (61%) : |
Oman | : Production, AFP |
Paraguay | La Oxigena Paraguaya S.A. (88%) : |
Russia | Alabouga : Production, unit? de s?paration des gaz de l?air Les Echos |
Russia | J-V avec Severstal : oxygene |
Senegal | Soci?t? S?ngalaise d?Oxyg?ne et d?Ac?tyl?ne : |
Togo | Soci?t? Togolaise des Gaz Industriels (70%) : |
Tunisia | Air Liquide Tunisie (60%) : |
Vietnam | 2 Unit?s de S?paration des Gaz de l'Air, Saigon High Tech Park, parc industriel de Phu My : Production, 100 tonnes par jour d'oxyg?ne, d'azote et d'argon liquides Enerzine |
|
year name | photo position; compensation source |
2005Potier, Beno?t |  Chief Executive Officer; stock-options: 2,21 million Eu?; L'Expansion |
2004Glen, John |  Chief Financial Officer; Boursorama |
2001Potier, Beno?t |  Chairman of the Executive committee; salary: 4 million Eu?; L'humanit? |
2000Bon, Michel |  Director; attendance fee: 0,18 million FF;
|
1999Joly, Alain |  Chief Executive Officer; stock-options: 45,6 million FF; Capital |
|
year | employees <> | social impact : country source |
2009 | -54 | Internal restructuring: Commercy (Meuse): France | Les Echos |
2006 | -330 | Internal restructuring: FranceLes Echos | |
2005 | -71 | Relocation: Fermeture de l'usine SAF de Ch?lons-en-Champagne. Un quart de la production sera transf?r? dans une usine d'Air Liquide en Roumanie.: France | Les Echos |
1996 | 4263 | FranceAlternatives Economiques | |
|
year | employees <> | social impact : country source |
|
year | financial misdemeanor | sales | income | | buyback | source |
2008 |
| 13,1 | 1,22 | |   | billion Eu? | |
2007 |
| 11,8 | 1,12 | |   | billion Eu? | |
2006 |
The European Commission fined Solvay, Arkema, Ausimont, Akzo Nobel, Kemira, Air Liquide, Degussa 388 million euros for cartel on the peroxide market between 1994 and 2000. Peroxydes are used to bleach the paper pulp and textiles. The companies "exchanged information, limited their production, shared markets and customers and fixed and controlled the prices". |
| | | |   | | |
2006 |
| 10,95 | 1 | |   | billion Eu? | |
2006 |
| | | | 0,009 | billion Eu? | Cercle Finance |
2005 |
| 10,44 | 0,93 | |   | billion Eu? | |
2005 |
Pr?cticas anticompetitivas en el mercado de ox?geno medicinal. La Comisi?n Nacional de Defensa de la Competencia argentina mult? con $24,9 millones Air Liquide Argentina SA porque ?simulaba competencia y llevaba a cabo acuerdos para elevar artificialmente los precios?. |
| | | |   | | INFOBAEprofesional.com |
2004 |
| 9,38 | 0,78 | |   | billion Eu? | |
2004 |
| | | | 0,02 | million shares | Cercle Finance |
2003 |
Entente sur les prix et r?partition des march?s des gaz m?dicaux en France: amende de 4 millions d'euros inflig?e par le Conseil de la Concurrence |
| | | |   | | AFP |
2003 |
| 8,39 | 0,73 | |   | billion Eu? | |
2002 |
| 7,9 | 0,7 | |   | billion Eu? | |
2002 |
Entente sur les prix aux Pays Bas: amende de 3,64 millions d'euros. |
| | | |   | | Cercle Finance |
2001 |
| 8,33 | 0,7 | |   | billion Eu? | |
2000 |
| 8,1 | 0,65 | |   | billion Eu? | |
1999 |
| 6,54 | 0,56 | |   | billion Eu? | |
1998 |
| 7,11 | 0,6 | |   | billion US$ | |
|
year | financial misdemeanor | sales | income | assets | buyback | source |
|
year | purpose : intermediary/lobby : institution source |
|
year | dubious practice : image source |
2002 | Arguable partnership: Palais de la D?couverte: value: Communiquer sur les gaz, invisibles et myst?rieux, et rassurer quant ? leurs effets sur l'environnement.; | |
2000 | slogan: Air Liquide, en deux mots la solution.; | |
|
|
日本熟妇高清无码视频_日本熟妇中文字幕无码_日本熟妇熟色在线观看中文
|